This is as of today! The clock continues to tick.
| Accumulated Debt/Savings | In the last 28 secs. | |
| Borrowed by the General Fund | – $ 11,909,539,373,513* | $ 1,422,425 |
| Income: Income taxes. Outgo: Defense 30%, Interest 19%, ... | ||
| Saved by the Social Security Trust | + $ 2,542,188,772,040 | $ 133,619 |
| Income: FICA Payroll taxes. Outgo: Benefits and disability | ||
| Saved by other Gov. Trust Funds | + $ 4,315,364,251,692 | $ -137,797 |
| Income: FICA & gas taxes. Outgo: Medicare, highways, etc. | ||
| Debt Held by the Public (net debt) | – $ 7,594,175,121,820† | $ 1,560,222 |
| * Gross National Debt † Debt Held by the Public Debt Clock Source Data | ||


No comments:
Post a Comment